![]() | Healthy Life Medicare
Adyalwale Layout, Umred, Nagpur, Maharashtra |
Approx. 46 / Piece Get Latest Price
Product BrochureBottle Size | 5 ml |
Packaging Type | Tube |
Brand | Retino |
Type Of Eyedrops | Allopathic |
Usage/Application | Hospital |
Also gives | PCD Pharma Franchise |
Sealing Type | Dropper |
Approx. 250 / Box Get Latest Price
Product BrochureStrength | 125 mg |
Form | Capsule |
Also gives | PCD Pharma Franchise |
Brand | Cipmox |
Manufacturer | Cipla Ltd |
Country of Origin | Made in India |
Approx. 55 / Stripe Get Latest Price
Packaging Type | Box |
Brand | Fenoday |
Manufacturer | Healing Pharma |
Prescription/Non prescription | Prescription |
Shelf Life | 24 Month |
Pack Size | 1X4 Tablet |
Strength Type | 100 mg |
Approx. 150 / Box Get Latest Price
Product BrochureStrength | 150 mg |
Composition | Fluconazole |
Packaging Type | Strip |
Prescription/Non prescription | Prescription |
Usage / Application | Clinical |
Form | Tablet |
Country of Origin | Made in India |
Approx. 500 / Stripe Get Latest Price
Packaging Type | Strips |
Composition | Low Dose Naltrexone |
Form | Capsules |
Brand Name | LDN |
Treatment | Reduce symptom severity in conditions such as fibromyalgia |
Pack Type | 30 Capsules |
Approx. 152 / Strip of 3 Tablets Get Latest Price
Product BrochureStrength | 500 mg |
Pack Type | Strips |
Brand Name | Azeetop 500 |
Manufacturer | Healing Pharma |
Usages | To treat a variety of bacterial infections |
Country of Origin | Made in India |
Approx. 500 / Box Get Latest Price
Product BrochureDose/Strength | 250 mg |
Dosage Form | Tablet |
Packaging Size | 10 x 2 x 10 |
Packaging Type | strip |
Composition | Amoxycillin Trihydrate |
Country of Origin | Made in India |
Approx. 170 / Stripe Get Latest Price
Product BrochurePackaging Type | Box |
Form | Tablet |
Brand | Olmeheal |
Composition | Olmesartan Medoxomi |
Strength | 20mg |
Shelf Life | 24 Months |
Approx. 200 / Stripe Get Latest Price
Product BrochurePackaging Type | Box |
Form | Tablet |
Brand | Olmeheal |
Composition | Olmesartan Medoxomil |
Shelf Life | 24 Months |
Strength | 40mg |
Approx. 271 / Stripe Get Latest Price
Product BrochurePackaging Type | Stripe |
Shelf life | 12 months |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Strength | 150 mg |
Form | Tablet |
Approx. 275 / Stripe Get Latest Price
Product BrochureMinimum Order Quantity | 30 Stripe |
Strength | 200 mg |
Packaging Size | 1*10 |
Packaging Type | Stripe |
Composition | Itraconazole |
Prescription/Non prescription | Prescription |
Brand | Candiface 200 |
Manufacturer | healing |
Also Gives | Third Party Manufacturing |
Usage / Application | Clinical |
Shelf Life | More than 15 month |
Approx. 950 / Stripe Get Latest Price
Product BrochureStrength | 250 mg |
Packaging Size | 1*10 Tablets |
Packaging Type | Stripe |
Prescription/Non Prescription | Prescription |
Usage/Application | Hospital |
Country of Origin | Made in India |
Approx. 170 / Box Get Latest Price
Strength | 100 mcg |
Packaging Size | 100 Tablets |
Packaging Type | Box |
Brand | Healtroxin |
Deals in | PCD Pharma |
Treatment | Used To Treat An Underactive Thyroid Gland |
Form | Tablet |
Approx. 200 / Stripe Get Latest Price
Product BrochureStrength | 625 mg |
Packaging type | Strip |
Form | Injection |
Brand Name | Amoxyclav |
Packaging Size | 1x6 Tablets |
Manufacturer | Abbott Healthcare PVT LTD |
Approx. 2,448 / Box Get Latest Price
Minimum Order Quantity | 5 Box |
Brand Name | BD mino |
Strength | 100 mg |
Manufacturer | BDR |
Injection Site | IV |
Packaging Type | Vial |
Country of Origin | Made in India |
Minovin Injection is an antibiotic medicine used to treat bacterial infections in your body. It is effective in some infections of the lungs, urinary tract, eyes, and others. It kills bacteria, which helps to improve your symptoms and cure the infection.
Approx. 65 / Stripe Get Latest Price
Strength | 250 mg |
Form | Tablet |
Packaging Type | Strip |
Packaging Size | 1*10 Tablets |
Brand | Levoheal |
Usage / Application | Hospital |
Approx. 330 / Stripe Get Latest Price
Strength | 25 mg |
Brand | Sumitop |
Composition | Sumatriptan |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Type | Box |
Approx. 84 / Piece Get Latest Price
Packaging Size | 10 gm |
Composition | Salicylic Acid |
Usage/Application | Hospital |
Packaging Type | Box |
Product Type | Finished Product |
Brand | Topsmyle |
Form | Gel |
Approx. 70 / Strip of 3 Tablets Get Latest Price
Strength | 500 mg |
Packaging Type | Stripe |
Brand Name | Azicip |
Manufacturer | Cipla |
Usages | To treat a variety of bacterial infections |
Product Pack Size | 20*3 Tablets |
Approx. 150 / Box Get Latest Price
Product BrochureBrand Name | Koact |
Manufacturer | Veritaz |
Form | Injection |
Packaging type | Vial |
Composition | Amoxycillin And Potassium Clavulanate |
Country of Origin | Made in India |
Approx. 1,650 / Piece Get Latest Price
Product BrochureBrand | Fresenius Kabi |
Strength | 500 mg |
Usage/Application | Commercial |
Composition | Clarithromycin |
Injectable Form | Suspension |
Packaging Type | Pouch |
Approx. 135 / Box Get Latest Price
Product BrochurePackaging Size | 1 x 10 Tablets |
Brand | HQ-Star |
Manufacturer | Leeford |
Composition | Hydroxychloroquine Sulphate |
Treatment | It can be used for Rheumatoid arthritis |
Prescription/Non prescription | Prescription |
Form | Tablet |
Medicine Type | Allopathic |
Strength | 400 mg |
Packaging Type | Box |
Approx. 230 / Vial Get Latest Price
Product BrochureStrength | 250 mg |
Prescription/Non prescription | Prescription |
Composition | Vancomycin Hydrochloride |
Brand | Vanlid |
Shelf Life | 24 Months |
Form | Tablet |
Approx. 2,500 / Piece Get Latest Price
Product BrochureStrength | 200 mg |
Composition | Voriconazole |
Form | Injection |
Prescription Required | Yes |
Prescription/Non prescription | Prescription |
Brand Name | Voriconaz |
Country of Origin | Made in India |
Approx. 150 / Stripe Get Latest Price
Product BrochureStrength | 500 mg |
Pack Size | 10*10 Tablet |
Pack Type | Box |
Brand | Cipropen |
Usage | To treat a variety of bacterial infections |
Shelf Life | 24 Months |
Country of Origin | Made in India |
Approx. 120 / Stripe Get Latest Price
Product BrochureStrength | 500 mg |
Pack Size | 10*10 Tablets |
Pack Type | Strips |
Brand Name | Metford |
Manufacturer | John Lee |
Usages | To treat a variety of bacterial infections |
Composition | Metformin HCL |
Approx. 130 / Box Get Latest Price
Product BrochurePackaging Size | 1x10 |
Packaging Type | Stripe |
Shelf Life | 36 Months |
Prescription/Non Prescription | Prescription |
Country of Origin | Made in India |
Strength | 50 mg |
Approx. 400 / Box Get Latest Price
Product BrochureStrength | 200 mg |
Packaging Size | 1*4 Capsules |
Packaging Type | Stripe |
Composition | Intraconazole |
Brand | Introtab |
Manufacturer | Healing Pharma |
Approx. 113.47 / Strip of 3 Tablets Get Latest Price
Product BrochureStrength | 500 mg |
Pack Type | Strips |
Brand Name | Azisign |
Manufacturer | Signature |
Usages | To treat a variety of bacterial infections |
Packaging Sizes | 1*5 Tablets |
Composition | Azithromycin |
Approx. 500 / Stripe Get Latest Price
Minimum Order Quantity | 5 Stripe |
Strength | 100 mg |
Form | Solution |
Injection Site | IV |
Manufacturer | BDR |
Brand Name | Frekamin |
Composition | Minocycline |
Antibiotics
.
Approx. 185 / Stripe Get Latest Price
Packaging Type | Bottle |
Packaging Size | 30 Tablets |
Brand | HCQS |
Prescription/Non prescription | Prescription |
Shelf Life | 24 Months |
Strength | 200 mg |
Approx. 1,800 / Stripe Get Latest Price
Strength | 2 mg |
Packaging Size | 10 Tablets |
Usage/Application | Personal |
Packaging Type | Box |
Brand | Siroboon |
Manufacturer | Kachhela |
Approx. 1,120 / Box Get Latest Price
Strength | 75 mg |
Packaging Type | Drum |
Purity | Grater than 99% |
Grade Standard | IP |
Manufacturer | Dr. Reddy's |
Composition | Ambroxol Hydrochloride |
Approx. 100 / Box Get Latest Price
Strength | 10 mg |
Packaging Size | 10 Tablets |
Packaging Type | Box |
Prescription/Non prescription | Prescription |
Brand | Hpdol |
Manufacturer | Healing Pharma |
Shelf Life | 24 Months |
Country of Origin | Made in India |
Approx. 250 / Box Get Latest Price
Strength | 200mg |
Packaging Size | 1x10 |
Pack Type | Strips |
Packaging Type | Stripe |
Pack Size | 1*10 Tablets |
Shelf Life | 36 Months |
Usages | To treat various bacterial infections |
Country of Origin | Made in India |
Approx. 800 / Box Get Latest Price
Strength | 200 mg |
Packaging Type | Stripe |
Packaging Size | 84 Tablets |
Brand | Itrasys |
Composition | Ribavirin |
Manufacturer | Sunrise |
Prescription/Non prescription | Prescription |
Approx. 250 / Box Get Latest Price
Product BrochureBrand Name | Voxa |
Dose | 100 mg |
Packaging Size | 10 x 10 Tablets |
Packaging Type | Box |
Composition | Fluvoxamine |
Form | Tablets |
Type Of Medicines | Allopathic |
Treatment | Used to treat obsessive-compulsive disorder |
Approx. 170 / Box Get Latest Price
Product BrochureBrand | Azisign |
Dosage | 500 mg |
Packaging Size | 1 x 5 Tablets |
Manufacturer Name | Signature |
Medicine Type | Antibiotics |
Form | Tablet |
Type of Packaging | Box |
Treatment | Treat certain bacterial infections, such as bronchitis; pneumonia |
Composition | Azithromycin |
Approx. 800 / Box Get Latest Price
Product BrochurePrescription/Non prescription | Prescription |
Packaging Size | 10 x 10 Capsules |
Brand | Dee-X-1 |
Composition | Doxycycline Hydrochloride |
Treatment | Treat a wide variety of bacterial infections, including those that cause acne. |
Form | Capsule |
Packaging Type | Box |
Medicine Type | Allopathic |
Strength | 100 mg |
Approx. 450 / Box Get Latest Price
Product BrochurePackaging Size | 1 x 10 Tablets |
Composition | Clarithromycin |
Packaging Type | Box |
Manufactured By | Theogen |
Medicine Type | Allopathic |
Brand | Carithrotic |
Treatment | Used to treat certain bacterial infections, such as pneumonia |
Strength | 500 mg |
Form | Tablet |